creation date: 2025-06-05 14:28
tags: Anatomy & Physiology
Normal lab values
CBC and differential
| CBC | Lower limit | Upper limit | Unit |
|---|
| WBC | 4 | 11 | x10^9 cells/L |
| RBC | 4.5 | 6 | x10^12 cells/L |
| Hemoglobin (Hb) | 120 | 175 | g/L |
| Hematocrit (Hc) | 0.4 | 0.5 | L/L |
| MCV | 80 | 100 | fL |
| MCH | 27.5 | 33 | pg |
| RDW | 11 | 14.5 | % |
| Platelet count | 150 | 400 | x10^9 /L |
| Reticulocyte count | 20 | 100 | x10^9 /L |
| Leukocyte | Lower limit | Upper limit | Unit |
|---|
| Lymphocytes | 1000 | 4000 | cells/mm3 |
| Neutrophils | 2500 | 8000 | cells/mm3 |
| Basophils | 25 | 100 | cells/mm3 |
| Monocytes | 100 | 700 | cells/mm3 |
| Eosinophils | 50 | 500 | cells/mm3 |
Electrolytes
| Electrolyte | Lower limit | Upper limit | Unit |
|---|
| Sodium | 135 | 145 | mmol/L |
| Potassium | 3.5 | 5.0 | mmol/L |
| Chloride | 96 | 106 | mmol/L |
| Bicarbonate | 22 | 29 | mmol/L |
| Always order creatinine with electrolytes | | | |
Renal function tests
| Lower limit | Upper limit | Unit |
|---|
| Creatinine | 50 | 100 | mcmol/L |
| GFR | 90 | - | mL/min/1.73m2 |
| ACR | - | 3.0 | |
| Note: GFR not concerning until ≤60 | | | |
Liver studies
Note that reference ranges vary based on laboratory. Below are typical values.
Liver enzymes:
| Lower limit | Upper limit | Unit |
|---|
| ALT | 4 | 36 | IU/L |
| AST | 5 | 30 | IU/L |
| ALP | 30 | 120 | IU/L |
| GGT | 6 | 50 | IU/L |
| Note: typically not a concern until 3 times upper normal limit | | | |
Liver function tests (synthetic):
| Lower limit | Upper limit | Unit |
|---|
| Direct bilirubin (conj.) | 0 | 6 | mcmol/L |
| Prothrombin time (PT) | 10.9 | 12.5 | s |
| Albumin | 35 | 50 | g/L |
| Total protein | 60 | 80 | g/L |
| Lactate dehydrogenase | 50 | 150 | IU/L |
Thyroid
| Lower limit | Upper limit | Unit |
|---|
| TSH | | 5 | |
| T3 | | | |
| T4 | | | |
Inflammatory markers
| Lower limit | Upper limit | Unit |
|---|
| | | |
| | | |
Blood gases
Arterial blood gas
| Lower limit | Upper limit | Unit |
|---|
| PaCO2 | 35 | 45 | mmHg |
| HCO3 | 22 | 29 | mEq/L |
Resources
https://mcc.ca/examinations-assessments/resources-to-help-with-exam-prep/normal-lab-values/